Clans Ranking

# Clan Members Score S/H Kills Deaths K/D TKs Capt. Def. Ass. Games Play Time
1 R@ptor 33 5111291 8013 7463 7135 129.9 1726608 1261158 1.37 34182 65535 65535 65535 114074 39360:21:25
2 LUCENEC WAR CRIMINALS 29 3666206 3272 3488 3579 188.3 1132130 711884 1.59 20005 62762 46562 65535 57530 19466:13:03
3 Elite of Spanish People 23 3152986 2628 2940 3075 153.4 1045565 651794 1.60 22937 61761 42889 65535 59798 20548:22:55
4 SARS 26 3143588 4494 4600 4533 153.9 866540 731159 1.19 14891 65535 38229 65535 67886 20421:54:36
5 Prsuta i Sira 29 3116846 3164 3242 3008 149.6 1015883 708727 1.43 24030 59035 40912 65535 56299 20837:12:12
6 Brotherhood of dead rabbit 31 2630724 2970 2644 2486 172.6 874897 518230 1.69 18977 42737 33615 57099 43802 15240:34:19
7 TpO 15 2387624 4020 3200 2728 140.3 816934 505416 1.62 17582 42909 26338 46763 47391 17012:20:28
8 >ADM< 22 2278995 2595 2278 2063 169.5 795493 421777 1.89 14933 39035 28287 46292 36185 13448:01:34
9 Czech Crew 29 2157729 4329 3442 2979 169.1 707019 408175 1.73 10997 46398 30549 56406 34773 12756:48:57
10 THC 25 1982775 2195 2205 2115 174.0 621056 406309 1.53 11956 42425 30737 56305 30880 11392:24:47
11 Warrior Assault Recon 19 1258333 2309 1959 1734 135.0 439865 316992 1.39 9241 22883 15359 24866 26280 9321:51:06
12 R.I.P. 12 1211282 516 681 692 119.4 383513 334109 1.15 8906 21928 14464 27215 26029 10145:14:55
13 OMICRON 26 1184624 1554 1368 1225 209.7 360442 191313 1.88 6221 18797 12908 35725 17357 5648:54:47
14 Global liberation army [cobra cell] 20 1064630 1108 1087 1125 177.4 348772 220164 1.58 6498 19630 12630 32891 17468 6001:46:30
15 Brothers in Arms [Steel panthers] 27 1057270 1240 1232 1208 146.2 363319 219993 1.65 7552 19741 14547 26116 20849 7232:12:15
16 JetFish 14 1053423 977 1104 1136 163.8 273196 251756 1.09 6366 19641 11481 29593 21679 6431:59:27
17 #HUF# 20 946573 897 940 891 140.3 311615 260028 1.20 8081 19804 12553 30080 18709 6747:18:22
18 *StarGate* 20 935708 1227 1090 1076 173.8 274478 178532 1.54 4685 17036 12061 25116 14985 5384:29:35
19 Sweated Flies in the Shadow 18 931655 418 583 652 141.1 305921 241847 1.26 7452 14303 11686 22293 19504 6604:56:00
20 Killers team Tachov 19 892565 724 870 875 146.6 283244 212704 1.33 5466 15640 11790 26417 17445 6087:32:04
21 Brothers aus Montag 19 866648 834 826 866 131.6 301790 236940 1.27 6803 16200 11434 19618 17165 6584:38:13
22 Devil's Soldiers 14 833675 447 545 581 150.6 265286 222479 1.19 5075 16335 11850 25461 14776 5534:38:16
23 Templari 11 814025 586 615 633 116.5 280430 229038 1.22 7319 17694 11796 25895 18910 6987:50:59
24 (}-ZeroS-{) 17 738315 1230 1098 868 126.2 244679 189931 1.29 4889 13214 8140 14633 16256 5850:56:44
25 #EDI# 6 674794 503 589 635 129.6 204778 146161 1.40 3530 12073 6790 12455 13255 5204:50:59
26 Italian Fire Force 15 673517 378 448 489 113.3 170627 223509 0.76 4091 13412 7931 15673 18095 5944:29:09
27 PD killers 17 655912 595 693 625 171.6 211423 161141 1.31 4042 14307 8735 19583 11344 3823:03:56
28 CHAOS 16 611682 905 882 813 129.8 195764 165566 1.18 4964 17839 8960 20174 13289 4711:26:47
29 *SA* SLOVANIA 17 608248 1471 1347 1256 115.6 207963 173854 1.20 3862 17171 8650 12937 16724 5260:19:57
30 =[LTF]= 11 595145 774 755 735 146.0 158398 152843 1.04 3570 21259 10102 25639 10980 4076:21:53
31 RONIN 10 588519 300 432 589 129.3 171070 191150 0.90 3376 16888 8147 20711 15286 4551:39:25
32 eXtra eXtra Lethal 10 576548 476 541 606 126.8 173454 165522 1.05 4084 15824 11412 19261 13378 4548:18:25
33 Elita 4 535886 517 543 504 135.7 177213 105879 1.67 3164 10514 7040 11144 11378 3947:57:44
34 =RCV= 10 506332 447 396 432 162.8 101852 116039 0.88 1962 12067 4750 16299 11115 3109:24:54
35 Rum&Cola Boys 10 483177 394 475 502 145.2 145028 112402 1.29 2473 11675 6412 15515 10244 3328:23:39
36 *EGER* 16 450367 518 499 458 108.8 167381 126039 1.33 4773 9238 6217 9694 10671 4137:48:54
37 [NeRo] 17 429723 462 423 398 159.3 144846 84435 1.72 3533 6895 4238 11335 7140 2697:37:57
38 IronMen 11 424034 605 449 540 159.1 137104 82808 1.66 2696 7669 5445 9686 7144 2665:44:15
39 Moravskoslezske Commando 4 415596 391 460 432 153.1 121019 94987 1.27 2211 8836 4898 13308 7976 2713:53:21
40 CeskoslovenkĂ˝ Spolok 6 402232 807 782 620 132.4 138155 102011 1.35 3440 5876 3784 6742 9156 3036:58:11
41 24th. St. LAN COMPANY 9 321569 221 301 255 101.1 102822 108444 0.95 3370 7933 5240 10149 9193 3181:13:11
42 omicron clan 16 305814 263 251 246 161.3 96266 60819 1.58 2024 5445 4126 9137 5168 1896:06:47
43 =KLONY= 8 297985 266 298 317 113.2 84196 97174 0.87 1994 6889 3518 6792 7340 2631:31:36
44 Triple crosshairs 4 285712 259 225 247 115.4 100620 75208 1.34 3050 4369 3477 5023 6465 2476:10:03
45 MFF 9 255425 157 159 175 138.6 93035 63114 1.47 1146 5117 4178 5789 5325 1842:37:29
46 Clan Malo - Orcate Caliente 6 205188 99 130 155 119.3 58381 57619 1.01 1153 7075 2916 7740 3971 1719:19:02
47 -=CZECH=- 5 203586 347 367 312 106.3 63918 69750 0.92 1632 7350 3112 7561 5402 1915:36:19
48 Blood & Bombing Squad 5 197485 287 250 221 138.2 72015 47032 1.53 1996 3368 2363 3509 3681 1428:58:29
49 C4 FOR YOU 9 190157 101 121 153 122.3 53921 63208 0.85 1385 3316 2598 4822 4960 1555:07:55
50 Fl@sh 4 173172 159 163 183 122.2 55373 42684 1.30 856 2628 2116 2725 4521 1417:36:17
51 ]:NsR:[ 4 167888 106 149 160 127.7 52478 57354 0.92 767 4645 2382 6154 3291 1315:11:26
53 Special forces group 6 160612 94 91 113 122.5 52148 51834 1.01 968 2765 2087 5253 3582 1310:43:42
54 =(ZV)= Force 4 145594 140 167 174 112.7 43615 38680 1.13 894 2888 1796 2801 3643 1292:06:14
55 Spanish People Academy 17 145568 80 96 118 98.8 48014 53487 0.90 1099 2861 1969 4146 4480 1473:28:04
56 =WOLVERIN= 7 143508 82 83 104 89.9 46942 58127 0.81 1259 3266 1849 3783 4739 1596:16:58
57 CrazyTeams 10 129610 186 138 139 134.0 46670 26410 1.77 1255 2381 1616 3240 2570 967:09:58
58 Brotherhood Of Bullets 4 123254 115 135 130 122.1 44126 36113 1.22 1003 2312 1519 3453 3220 1009:15:41
60 Roger Clan 19 112539 50 52 60 91.9 25414 51832 0.49 896 4320 1478 5783 2992 1224:21:14
61 Shrike Cult 7 110218 44 59 71 119.9 36367 37325 0.97 917 2350 1650 3810 2703 919:11:03
64 KALOZ 3 77922 108 122 140 116.8 27936 28069 1.00 560 2939 1287 2091 1844 667:08:30
65 Puma Vadászosztály 4 70132 39 44 50 101.4 21125 23800 0.89 704 938 787 1241 2200 691:49:59
66 UnReal 4 62311 320 90 84 190.7 24198 6999 3.46 308 926 693 635 1059 326:43:41
68 Battlefield International Jeopardy 4 24580 24 32 27 90.3 8027 8837 0.91 181 502 328 663 836 272:14:47
To Add or Modify Your Clan data in statistics, post message to admin here

Generated by www.bfstats.info [Battlefield 2 - Private Ranked Statistics]

Battlefield: Bad company 2 – Antik 1

Free Casino Games

BF2 Classics Stats :: Project Reality Stats
Forgotten Hope 2 Stats ::

LWTB4 repete (PoE2) :: LWTB5 (FH2) :: LWTB2 repete (BF2)
LWTB4 (PoE2) :: LWTB3 (BF2) :: LWTB2 (BF2)

Who's checking out the bfstats.info right now?

OUR TOURNAMENTS

Urlaub in Deutschland / Binz / Rugen


Created by Tubar.